Product Model SDG6000(E)ALTERNATORFrequency (HZ) 50/60HZ Max.output (KW)5/5.5Rated output(KW)4.6/5Rated AC Voltage(V)220V; 230V; 127VPower Factor1DC output (V) 12V/8.3APhaseSingle phaseAlternator Type Self-excited,2-pole, Single alternator Starting System manual or electric Noise Level(Dba/7......
Product
| Model | SDG6000(E) | |
| ALTERNATOR | Frequency (HZ) | 50/60HZ |
| Max.output (KW) | 5/5.5 | |
| Rated output(KW) | 4.6/5 | |
| Rated AC Voltage(V) | 220V; 230V; 127V | |
| Power Factor | 1 | |
| DC output (V) | 12V/8.3A | |
| Phase | Single phase | |
| Alternator Type | Self-excited,2-pole, Single alternator | |
| Starting System | manual or electric | |
| Noise Level(Dba/7m) | 80-85Db | |
| Fuel Tank Capacity (L) | 12.5 | |
| Continuous Running Time (hr) | 6.5/6 | |
| ENGINE | Engine Model | SE186FA |
| Engine Type | single-cylinder, vertical,4-stroke air-cooled diesel engine | |
| Bore×Stroke (mm) | 86×72 | |
| Fuel Consumption rate (g/kw/h) | ≤280 | |
| Fuel | 0# or -10# light diesel oil | |
| Lubrication Oil Volume (L) | 1.65 | |
| Combustion System | Direct Injection | |
| CONTROL PANEL | Voltmeter | YES |
| AC Output Socket | 2 | |
| AC Circuit Breaker | YES | |
| Oil warning Light | YES | |
| Oil Alert | YES | |
| DIMENSIONS | Dimention(LxWxH)(mm) | 735*495*610 |
| Net Weight(kgs) | 102 | |
| 20FT loading pcs | 144 | |









Genset Marine Emergency Weichai Power Diesel Engine 40kw/50kVA Marine Generator with Marathon Alternator CCS IP23
400kVA Weichai Genset with Engine WP13D and Marathon Alternator
Good Quality Diesel Generator 50Hz Engine 100kw 125kVA 150kVA 250kVA, Deepsea Module, Comap Controller, Leroy Somer, Marathon , Stamford, Mecc Alte
The 120kw 150kVA Diesel Generator Works Stably for 8 Hours Weichai Brand with Marathon Stamford Alternator
3 Phase 70kw Cummins Diesel Generator for Sale (6BT5.9-G2)
80kw/100kVA Cummins 6bt5.9-G2 Diesel Generator Set